Huawei Ascend G600 phone Full Specifications:
Preliminary official specifications.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
Announced | 2012, August | |
Status | Coming soon. Exp. release 2012, September |
BODY | Dimensions | – |
---|---|---|
Weight | – | |
– Touch-sensitive controls |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 768 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
– SNS integration – Active noise cancellation with dedicated mic – MP3/WAV/eAAC+ player – MP4/H.263/H.264 player – Organizer – Document viewer – Photo viewer/editor – Voice memo/dial – Predictive text input |
BATTERY | Standard battery, Li-Po 1930 mAh | |
---|---|---|
Stand-by | Up to 360 hours | |
Talk time | 15 days |
Pages: 1 2